10MA3 Series (08-12W)
Medical grade switching adapter with exchangeable country plugs-wall mount
Specifications
Model | 10MA3 Series Changeable AC plugs for USA/Euro/UK/Australia |
---|---|
INPUT | |
Input voltage | 100 to 240 VAC |
Input frequency | 47 to 63 Hz |
Input current | 0.5MAX |
Safety ground leakage current | 0.25mA max @ 240 VAC 50Hz |
OUTPUT | |
Output voltage | See Rating Chart |
Output current | See Rating Chart |
Output power range | 5.5-12W |
Ripple & Noise | 2% peak to peak maximum |
Overvoltage protection | Overvoltage protection |
Overcurrent protection | All outputs protected to short circuit conditions |
Temperature coefficient | All outputs ±0.04% per degree C maximum |
ENVIRONMENTAL | |
Operation temperature | 0℃ to +40℃ |
Storage temperature | -20℃ to + 70℃ |
Relative Humidity | 10% to 95% RH (non-condensing) |
GENERAL | |
Efficiency | Power Saving level VI Compliance |
Hold-up time | 5 msec minimum at maximum load |
Line regulation | ±1% maximum at full load |
Inrush current | Max 40A @ 115 VAC or Max 70A @230 VAC |
Withstand voltage | 6000 VDC from input to output, 1min. |
Insulation resistance | 50 MΩmin DC500V between input & output. |
Mean time between failure | 100,000 hours minimum at full load at 25℃ ambient |
EMI requirements: | (a). FCC 47 CFR , PART 18 (b). EN55011:2009/A1:2010 CLASS B |
Safety requirements: | (a). UL 60601-1,3rd (b). CUL-CAN/CSA C22.2 no. 60601-1:082nd (c). CB IEC 60601-1 ed3 |
Mechanical | Outline Dimension: LxWxH 70.5x47x20.5 mm |
Model Number
10MA3 SERIES WALL MOUNT (Changeable AC plugs for USA/Euro/UK/Australia)
Output Power
MODEL NUMBER | INPUT (VAC) | OUTPUT VOLTAGE (VDC) | OUTPUT CURRENT | OUTPUT WATT | |
---|---|---|---|---|---|
1 | 10MA3-05160C | 100-240V, 50-60Hz, 0.5A | 5V(USB) | 1600 mA | 8 W |
2 | 10MA3-05200C | 100-240V, 50-60Hz, 0.5A | 5V(USB) | 2000 mA | 10 W |
3 | 10MA3-05210C | 100-240V, 50-60Hz, 0.5A | 6V(USB) | 2100 mA | 10.5 W |
4 | 10MA3-06100C | 100-240V, 50-60Hz, 0.5A | 6V(USB) | 1000 mA | 6 W |
5 | 10MA3-06180C | 100-240V, 50-60Hz, 0.5A | 5V | 1800 mA | 10.8 W |
6 | 10MA3-07130C | 100-240V, 50-60Hz, 0.5A | 7.5V | 1300 mA | 9.75 W |
7 | 10MA3-09120C | 100-240V, 50-60Hz, 0.5A | 9V | 1200 mA | 10.8 W |
8 | 10MA3-12090C | 100-240V, 50-60Hz, 0.5A | 12V | 900 mA | 10.8 W |
9 | 10MA3-12100C | 100-240V, 50-60Hz, 0.5A | 12V | 1000 mA | 12 W |
10 | 10MA3-15070C | 100-240V, 50-60Hz, 0.5A | 15V | 700 mA | 10.5 W |
11 | 10MA3-18060C | 100-240V, 50-60Hz, 0.5A | 18V | 600 mA | 10.8 W |
12 | 10MA3-24050C | 100-240V, 50-60Hz, 0.5A | 24V | 500 mA | 12 W |
Regulations