18UR Series (05-08W)
Medical grade switching adapter with exchangeable country plugs-wall mount
Specifications
Model | 18UX Series (18W ) |
---|---|
INPUT | |
Input voltage | 100 to 240 VAC |
Input frequency | 47 to 63 Hz |
Input current | MAX 0.65A |
Safety ground leakage current | 0.25mA max @ 240 VAC 50Hz |
OUTPUT | |
Output voltage | See Rating Chart |
Output current | See Rating Chart |
Output power range | |
Ripple & Noise | 2% peak to peak maximum |
Overvoltage protection | Optional |
Overcurrent protection | All outputs protected to short circuit conditions |
Temperature coefficient | All outputs ±0.04% per degree C maximum |
ENVIRONMENTAL | |
Operation temperature | 0℃ to +40℃ |
Storage temperature | -25℃ to + 85℃ |
Relative Humidity | 5% to 95% RH (non-condensing) |
GENERAL | |
Efficiency | 60% minimum at Max Load |
Hold-up time | 5 msec minimum at maximum load |
Line regulation | ±1% maximum at full load |
Inrush current | Max 40A @ 115 VAC or Max 70A @230 VAC |
Withstand voltage | 6000 VDC from input to output, 1min. |
Insulation resistance | 50 MΩ DC500V between input & output. |
Mean time between failure | 100,000 hours minimum at full load at 25℃ ambient |
EMI requirements: | Meets: (a). FCC CFR 47, PART 18, CLASS B (b). CISPR 11 CLASS B |
Safety requirements: | (a). UL 60601-1 (b). CUL-CAN/CSA C22.2 no. 601.1-M90 (c). TUV EN60601-1 (d). CB IEC 60601-1 |
Mechanical | Outline Dimension: LxWxH 18UR: 83x52x30 mm 18UT: 101x52x30 mm |
Model Number
Maximum 18 Watts Output Power
MODEL NUMBER | INPUT (VAC) | VOLT (DC) | OUTPUT CURRENT | OUTPUT WATT | |
---|---|---|---|---|---|
1 | 18UR-3.3-1500 | 100-240V, 50-60Hz, 0.65A | 3.3V | 1500 mA | 5 W |
2 | 18UR-05-1000 | 100-240V, 50-60Hz, 0.65A | 5.0V | 1000 mA | 5 W |
3 | 18UR-05-2000 | 100-240V, 50-60Hz, 0.65A | 5.0V | 2000 mA | 10 W |
4 | 18UR-05-3000 | 100-240V, 50-60Hz, 0.65A | 5.0V | 3000 mA | 15 W |
5 | 18UR-06-1000 | 100-240V, 50-60Hz, 0.65A | 6.0V | 1000 mA | 6 W |
6 | 18UR-12-0500 | 100-240V, 50-60Hz, 0.65A | 12.0V | 500 mA | 6 W |
Regulations