18UR Series (12-18W)
Medical grade switching adapter with exchangeable country plugs-wall mount
Specifications
Model | 18UR Series |
---|---|
INPUT | |
Input voltage | 100 to 240 VAC |
Input frequency | 47 to 63 Hz |
Input current | MAX 0.65A |
Safety ground leakage current | 0.25mA max @ 240 VAC 50Hz |
OUTPUT | |
Output voltage | See Rating Chart |
Output current | See Rating Chart |
Output power range | |
Ripple & Noise | 2% peak to peak maximum |
Overvoltage protection | Optional |
Overcurrent protection | All outputs protected to short circuit conditions |
Temperature coefficient | All outputs ±0.04% per degree C maximum |
ENVIRONMENTAL | |
Operation temperature | 0℃ to +40℃ |
Storage temperature | -25℃ to + 85℃ |
Relative Humidity | 5% to 95% RH (non-condensing) |
GENERAL | |
Efficiency | 60% minimum at Max Load |
Hold-up time | 5 msec minimum at maximum load |
Line regulation | ±1% maximum at full load |
Inrush current | Max 40A @ 115 VAC or Max 70A @230 VAC |
Withstand voltage | 6000 VDC from input to output, 1min. |
Insulation resistance | 50 MΩ DC500V between input & output. |
Mean time between failure | 100,000 hours minimum at full load at 25℃ ambient |
EMI requirements: | FCC 47 CFR , PART 18 (b). EN55011:2007 |
Safety requirements: | (a). UL 60601-1 3rd (b). CUL-CAN/CSA C22.2 no. 60601-1:08 2nd (c). CB IEC 60601-1 ed3 (d). (d). TUV EN60601-1 3rd |
Mechanical | Outline Dimension: LxWxH 18UR: 83x52x30 mm |
Model Number
18UR SERIES WALL MOUNT
Maximum 18 Watts Output Power
MODEL NUMBER | INPUT (VAC) | VOLT (VDC) | OUTPUT CURRENT | OUTPUT WATT | |
---|---|---|---|---|---|
1 | 18UR-05-3000 | 100-240V, 50-60Hz, 0.65A | 5.0V | 3000 mA | 15 W |
2 | 18UR-06-2000 | 100-240V, 50-60Hz, 0.65A | 6.0V | 2000 mA | 12 W |
3 | 18UR-07-2000 | 100-240V, 50-60Hz, 0.65A | 7.0V | 2000 mA | 14 W |
4 | 18UR-09-2000 | 100-240V, 50-60Hz, 0.65A | 9.0V | 2000 mA | 18 W |
5 | 18UR-12-1000 | 100-240V, 50-60Hz, 0.65A | 12.0V | 1000 mA | 12 W |
6 | 18UR-12-1200 | 100-240V, 50-60Hz, 0.65A | 12.0V | 1200 mA | 14.4 W |
7 | 18UR-12-1500 | 100-240V, 50-60Hz, 0.65A | 12.0V | 1500 mA | 18 W |
8 | 18UR-13.5-1000 | 100-240V, 50-60Hz, 0.65A | 13.5V | 1000 mA | 13.5 W |
9 | 18UR-15-1000 | 100-240V, 50-60Hz, 0.65A | 15V | 1000 mA | 15 W |
10 | 18UR-18-1000 | 100-240V, 50-60Hz, 0.65A | 18V | 1000 mA | 18 W |
11 | 18UR-24-0700 | 100-240V, 50-60Hz, 0.65A | 24V | 700 mA | 16.8 W |
Regulations